Overview & History
The Ford 4000 tractor was built from 1962 to 1975 at the company’s factory in Highland Park, Michigan in the USA. As a utility tractor, it was originally designed for towing auxiliary equipment but is now also used in construction work such as trenching, dozing, and breaking. The second model in the 1000 series to be launched, it is slightly bigger than its predecessor, the Ford 2000, and slightly smaller than the next model, the 6000.
The 4000 was marketed as a replacement for the Ford 801. Its early models were painted blue and white, but later on, it was coloured entirely blue, which became a standard for succeeding models like the 6000. Ford made around 300,000 of these tractors, 15% of which were built in its final year.
In the first three years of the Ford 4000’s production, it was almost identical to the 801 and 901 series and was equipped with 2.8-litre, four-cylinder Ford engines that are available in gasoline, diesel, or LP gas and have a 64-litre fuel tank. They were also fitted with four-speed gear, five-speed gear, 10-speed full-power shift, or 12-speed transmission.
In 1965, the three-cylinder Ford 4000 model was introduced, and they were entirely different from the 801 and 901 tractors. It has a fuel capacity of 60 litres. It was also equipped with either an eight-speed or 10-speed full-power shift transmission.
The later models’ eight-speed transmission has a four-speed gear selector on the left and a high-low range select lever on the right. With this transmission, the tractor must be stopped before shifting. Meanwhile, with the 10-speed full-power shift, transmission can be shifted between gears while the tractor is moving.
The early 4000 utility variants weigh 1,434 kg, while the early row-crop variants weigh 1,588 kg. The three-cylinder models weigh heavier at 2,215 kg. All models come with standard equipment such as a tachometer, oil-pressure warning light, generator warning light, water temperature gauge, headlights, and taillights. They also have instrumental panel lights, a deluxe seat, vertical exhaust, swinging drawbar, fenders, and a toolbox.
Meanwhile, their available options were power steering, horizontal exhaust, power-adjusted rear wheels, and diesel-engine cold start. Buyers were also able to purchase a differential lock for their wheels.
The Ford 4000 remains to be a well-regarded tractor due to its build quality, features, and performance, to name a few. It is suitable for all-around tasks from loading manure to hauling hay.
Ford Replacement Parts
G.W. Tractors specialises in sourcing replacement parts for all Ford models. Call us on 1800 062 790 to find tractor parts for your Ford 4000. We may also have Ford 4000 tractors in our yards for wrecking, and if we do they will appear below. Check out all the tractors we are wrecking.
Who should buy a Ford 4000
The Ford 4000 is a perfect choice for farmers who need one tractor to work on majority of their tasks.
Buy a used Ford 4000
G.W. Tractors is the best place to buy a used Ford 4000 in Australia. If we don’t have any in stock at the moment, give us a call on 1800 062 790 and we have a better chance than anyone else of finding you one. Below are the used Ford tractors we have in our yards now. Check out all of our used tractors for sale.
Ford 4000 Specs
Years made | 1) 1962-1965 2) 1965-1967 3) 1968-1975 | Type | Utility tractor |
Factory | Highland Park, Michigan, USA | Previous model | 2) Ford 4000 (1962-1965) 3) Ford 4000 (1965-1967) |
Next model | 1) Ford 4000 (1965-1967) 3) Ford 4600 | Variants | 4100: General purpose 4200: Row-crop 4000SU: Special utility |
Engine overview | 1) Ford 2.8L 4-cyl gasoline / Ford 2.8L 4-cyl diesel / Ford 2.8L 4-cyl LP gas 2) Ford 3.1L 3-cyl gasoline / Ford 3.3L 3-cyl diesel / Ford 3.1L 3-cyl LP gas 3) Ford 3.3L 3-cyl diesel / Ford 3.3L 3-cyl gasoline | Engine capacity | 3) 3.3 L [201 ci] |
Cylinders | 3) 3-cylinder | Cooling | 3) Liquid-cooled |
Fuel | 3) Diesel/Gasoline | Bore/stroke | 3) 112 x 112 mm [4.40 x 4.40 inches] / 112 x 112 mm [4.4094 x 4.4094 inches] |
Compression | 3) 16.5:1 / 7.75:1 | Fuel capacity | 1) 64.3 L [17 gal] 2) 60.6 L [16 gal] 3) 60.6 L [16 gal] |
Rear Type | 1) I, II 2) 2/1 3) 2/1 | Rear lift | 1,451 kg [3,200 lbs] |
Engine power | 55 hp [41 kW] | Drawbar (claimed) | 1) 41 hp [30.6 kW] |
PTO (claimed) | 1) 46 hp [34.3 kW] 2) 45 hp [33.6 kW] 3) 55 hp [41.0 kW] | Transmission types | 1) Gear / full power shift |
Gears | 1) 4 forward and 1 reverse / 10 forward and 2 reverse / 5 forward and 1 reverse / 12 forward and 3 reverse 2) 8 forward and 2 reverse / 10 forward and 2 reverse 3) 8 forward and 2 reverse / 10 forward and 2 reverse | Clutch | 2) Dry disc / Hydraulic wet disc 3) Dry disc / Hydraulic wet disc |
Transmission oil capacity | 1) 6.2 L [6.5 qts] / 7.6 L [8 qts] 2) 12.5 L [13.2 qts] / Independent PTO – 16.1 L [17 qts] / 11.6 L [12.3 qts] 3) 12.5 L [13.2 qts] / Independent PTO – 16.1 L [17 qts] / 11.6 L [12.3 qts] | Rear PTO | 1) Transmission / Live (optional) / Independent 2) Transmission / Independent (optional) 3) Transmission / Independent (optional) |
Rear RPM | 1) 540 / 540/1000 (optional) 2) 540 / 1000 3) 540 / 1000 | Engine RPM | 2) 540@1800 / 1000@1950 3) 540@1800 / 1000@1950 |
Standard tyres – Front | 1) 6.00×16 2) 6.00-16 / 7.50-16 3) 6.00-16 / 7.50-16 | Standard tyres – Rear | 1) 13.6×28 2) 12.4-38 / 13.6-38 / 14.9-30 / 16.9-26 / 16.9-30 / 18.4-26 3) 12.4-38 / 13.6-38 / 14.9-30 / 16.9-26 / 16.9-30 / 18.4-26 |
Rear tread | 3) 132 to 203 cm [52 to 80 inches] | Weight (Operating) | 1) Utility – 1,434 kg [3,162 lbs] / Row-crop – 1,588 kg [3,502 lbs] 2) 2,215 kg [4,885 lbs] 3) 2,215 kg [4,885 lbs] |
Length | 2) 347 cm [137 inches] 3) 347 cm [137 inches] | Wheelbase | 214 cm [84.5 inches] |
Width | 171 cm [67.5 inches] | Height – Hood | 3) 146 cm [57.5 inches] |
Height – Steering wheel | 2) 160 cm [63 inches] 3) 160 cm [63 inches] | Ground clearance | 1) Utility – 54 cm [21.5 inches] / Row-crop – 69 cm [27.5 inches] 2) 43 cm [17.25 inches] 3) 43 cm [17.25 inches] |
Chassis | 4×2 2WD | Final drives | 3) Inboard planetary |
Differential lock | 3) Mechanical rear (optional) | Steering | 1) Utility – manual / Row-crop – power 2) Hydraulic power 3) Manual / Hydraulic power (optional) |
Brakes | 2) Mechanical wet disc 3) Mechanical wet disc | Cab | Open operator station |
Hydraulics type | Open centre | Hydraulics capacity | 2) Transmission PTO – 31.8 L [8.4 gal] / Independent PTO – 30.7 L [8.1 gal] 3) Transmission PTO – 31.8 L [8.4 gal] / Independent PTO – 30.7 L [8.1 gal] |
Pressure | 2500 psi [172.4 bar] | Pump flow | 1) 20.4 lpm [5.4 gpm] 2) 18.9 lpm [5 gpm] / 20.8 lpm [5.5 gpm] 3) 20.4 lpm [5.4 gpm] |
Total flow | 2) 17 lpm [4.5 gpm] | Electrical ground | 2) Negative 3) Negative |
Charging system | 2) Generator 3) Generator | Charging amps | 2) 22 3) 22 |
Number of batteries | 2) 1 3) 1 | Battery volts | 2) 12 3) 12 |
Amp-hours | 2) 80 (gas / 128 (diesel) 3) 80 (gas / 128 (diesel) |
Accessories, consumables and more
G.W. Tractors also has a huge range of accessories and consumables for all makes and models of tractors. We have everything you need to keep your tractor working.